MLS# | 424457 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1908 |
Days On Site | 342 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,040 |
Story(s) | 1.5 Story |
Semi Annual Taxes | 530 |
---|---|
Basement | Block Basement,Full Basement |
Garage | No Garage |
Heating | Baseboard Heat,Electric Heat,Forced Air Heat |
Cooling | Central Cooling |
Outside Features | Outbuildings |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Wapakoneta |
Zip Code | 45895 |
Area | Wapakoneta-Cridersville-Uniopolis-St. Johns |
Community Name | - |
School District | 0605 Wapakoneta CSD |