2 buildings on one lot. #1-2 BR, 1 Bath, vinyl siding, carpet,LVG. Hot water heater, furnace, AC. #2-2BR, 1 Bath, Gas furn, gas water heater, AC.
MLS# | 1678171 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 200 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,560 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $99,900 low | high Med: $158,000 SqFt: 1,560 low | high Med: 1,986 $ / SqFt: $64 low | high Med: $80 On Site: 200 low | high Med: 48 Sourced by Back At You |