This home is included with 504, 512, 518 and 528 W. high
MLS# | 424354 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1901 |
Days On Site | 349 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,016 |
Story(s) | 2 Story |
Acreage | 0.02 |
Semi Annual Taxes | 190 |
---|---|
Basement | Partial Basement |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45506 |
Area | SW Springfield - S of Main W of Limestone |
Community Name | Ruhls |
School District | 1206 Springfield CSD |
Listing VS Median (in Ruhls) | |
Price: $19,999 low | high Med: $19,999 SqFt: 1,016 low | high Med: 1,016 $ / SqFt: $20 low | high Med: $20 On Site: 349 low | high Med: 349 |