MLS# | 424386 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1900 |
Days On Site | 347 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 2,441 |
Story(s) | 1 Story |
Acreage | 2.00 |
Semi Annual Taxes | 641 |
---|---|
Basement | Crawl Space |
Garage | No Garage |
Heating | Oil Heat,Oth Heat Sys |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | Darke County |
Community Name | SM TR SE COR W1/2 SE |
School District | 1906 Tri-Village LSD |