New construction by H2 Green Quest Homes. Open & bright floorplan with over 2,500 sq ft. 4 bedroom, 3 full baths, huge open kitchen with pantry, 10' Ceilings on 1st flr, 2nd flr laundry. Large Master with ensuite & walk-in closet. Estimated Early December 2020 Occupancy.
MLS# | 1660435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 261 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Blue Ash |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Blue Ash |
School District | Sycamore Community C |
Listing VS Median (in Blue Ash) | |
Price: $499,999 low | high Med: $495,000 On Site: 261 low | high Med: 63 |