MLS# | 424511 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1900 |
Days On Site | 335 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,796 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.12 |
Semi Annual Taxes | 377 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 2 Car Garage,Detached Garage |
Heating | Forced Air Heat |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | Darke County |
Community Name | Spayds Eastern Add |
School District | 1904 Greenville CSD |