Priced to sell...a whole lot of house for the price. Sanitary sewer I & I repairs are completed.
MLS# | 424730 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 326 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,232 |
Story(s) | 1.5 Story |
Semi Annual Taxes | 324 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | No Garage |
Heating | Baseboard Heat,Electric Heat,Gas Heat |
Outside Features | Fence,Porch |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Community Name | City |
School District | 7508 Sidney CSD |
Elementary School | See Bd |
Middle School | of |
High School | Education |
Listing VS Median (in City) | |
Price: $35,000 low | high Med: $96,400 SqFt: 1,232 low | high Med: 1,126 $ / SqFt: $28 low | high Med: $93 On Site: 326 low | high Med: 157.5 |